Financial Position
Particular | 31-03-2019 | 31-03-2020 | 31-03-2021 | 31-03-2022 | 31-03-2023 |
Authorized Shared Capital | 5000 | 5000 | 5000 | 5000 | 5000 |
Paid up Capital | 2583.94 | 2478.05 | 2468.9 | 2069.36 | 1966.86 |
Reserve Funds | 2193.21 | 2532.63 | 2537.11 | 3158.37 | 3155.64 |
Deposits | 19424.24 | 22798.06 | 22807.72 | 22960.1 | 23348.43 |
Advances Outstanding | 30162.2 | 30308.35 | 32236.48 | 34774.73 | 33361.56 |
Borrowings | 12680.9 | 13262.06 | 11955.64 | 14766.24 | 12616.24 |
Working Capital | 37764.59 | 41175.1 | 40384.89 | 43492.85 | 41836.96 |
CRAR | 11.47 | 10.07 | 11.87 | 12.45 | 13.10 |
- Fig in Lakh