Rupay Debit Card
Charges Schedule
Terms and Condition
Charges Schedule
| Transactions | RuPay Debit Cards | |
| Financial (Cash Withdrawal) | Non-Financial (Balance Enquiry, PIN Change, Mini Statement | |
| Own ATM | ||
| Free (financial/non-financial) transactions per month in metro cities and non-metro cities | Five | Five |
| Charges from 6th transaction onward of a month | Rs. 20/- plus GST | Rs. 10/- plus GST |
| Other Bank’s ATM | ||
| Free (financial/non-financial) transactions per month in metro cities and non-metro cities | Five | Five |
| Charges from 6th transaction onward of a month | Rs. 20/- plus GST | Rs. 10/- plus GST |
| Daily Usage Limits | RuPay Debit Cards |
|---|---|
| Cash Withdrawal (three transactions per day) | Rs. 45000/- |
| Purchase Transaction Limit at Merchant Establishment | Rs. 45000/- |
Terms and Condition
- Bank reserves the right to approve or decline any transaction. The Card holder cannot later deny any instruction given for this card
- Bank reserve the right to start new services for the card or to stop any existing services as and when required.
- Bank reserves the right to change the term and condition of ATM and POS services any time .
