| Sr. No. | Conditions | Requirements |
| 1 | Maximum limit | Minimum amount of loan will be Rs.50000/- and Maximum amount of loan Rs.5,00,000/- or 15 times monthly net salary whichever is less. |
| 2 | Eligibility | (i) Confirmed Govt. employees of State/Central Govt. |
| (ii) Who are due for retirement in the near future may not be entertained. | ||
| (iii) The place of posting/working should be Chandigarh/Panchkula. | ||
| 3 | Purposes | To meet the urgent requirements of personal nature such as education, marriage of children, foreign travel, family functions, medical expenses etc. |
| 4 | Repayment | 60 months or residual service period whichever is less. |
| 5 | Margin | NIL |
| 6 | Security | i. Third Party guarantee of one employee acceptable to the Bank in case where salary account not maintained with Own Bank Branch. |
| ii. Third Party guarantee of one employee or insurance of loan amount in cases where salary account maintained with The Panchkula Central Coop. Bank (except Own Bank staff) . | ||
| iii. The Guarantor(s) CIBIL Score below 600 will not be accepted | ||
| iv. Advance check (PDCs) wherever applicable | ||
| 7 | Rate of Interest | Fix rate option. For General @11.50% and For Staff (Own Bank/HARCO/ARCS) @10.00% |
